Bambu Lab Hotend with stainless steel nozzle-0.4 mm For: P1P,P1S,X1C
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *NO | YES | YES | YES | Optional |
PLA Marble | *NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *NO | YES | YES | YES | Optional |
TPU | *NO | YES | YES | YES | Optional |
Bambu PLA-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PETG-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PAHT-CF | *NO | YES | *Highly Recommended |
YES | *Required |
Bambu PET-CF | *NO | YES | *Highly Recommended |
YES | *Required |
CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
En çok tercih edilen ürünlerde sizler için avantajlı fiyatlar
Seçilmiş birçok üründe
100% Güvenilir
Online & Telefon & Mail